Glorieta Market Report
$354,888
AVERAGE PRICE OF 9 HOMESAverage Home
Average Price | $354,888 |
Avg Bedrooms | 1.78 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
2 bedrooms | $432,000 |
3 bedrooms | $437,000 |
4 bedrooms | $665,000 |
Glorieta Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 10 | 8 | 5 | 4 | 2 |
Average Price | $396,028 | $479,246 | $667,646 | $700,317 | $648,141 |
Avg Price Change | -21.01% | -39.31% | -4.89% | +8.05% | +40.04% |
Median Price | $338,855 | $489,347 | $687,178 | $723,448 | $590,384 |
Med Price Change | -44.41% | -40.43% | -5.28% | +22.54% | +216.18% |
Avg Bedrooms | 1.53 beds | 1.89 beds | 2.59 beds | 2.28 beds | 1.01 beds |
Avg Bathrooms | 1.04 baths | 1.3 baths | 1.78 baths | 1.54 baths | .96 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pecos | 3 | $296,333 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $354,888 | 82 days |