Lamy Market Report
$915,750
AVERAGE PRICE OF 2 HOMESAverage Home
Average Price | $915,750 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
3 bedrooms | $915,750 |
Lamy Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 2 | 3 | 2 | 3 |
Average Price | n/a | $918,738 | $1,431,559 | $3,217,058 | $6,019,819 |
Avg Price Change | n/a | -55.82% | -124.72% | -87.12% | n/a |
Median Price | n/a | $956,016 | $1,235,143 | $1,690,552 | $3,411,742 |
Med Price Change | n/a | -29.20% | -36.87% | -101.81% | n/a |
Avg Bedrooms | n/a | 3.14 beds | 4.39 beds | 3.94 beds | 5.01 beds |
Avg Bathrooms | n/a | 2.97 baths | 4.09 baths | 4.06 baths | 5.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Santa Fe | 2 | $915,750 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $915,750 | 61 days |