Pecos Market Report
$923,622
AVERAGE PRICE OF 44 HOMES$4,567,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$5,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,370,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $923,622 |
Avg Bedrooms | .77 bed |
Avg Bathrooms | .66 bath |
Average Price by Bedrooms
1 bedroom | $289,000 |
2 bedrooms | $1,101,600 |
3 bedrooms | $669,950 |
4 bedrooms | $655,000 |
Pecos Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 45 | 50 | 55 | 52 | 49 |
Average Price | $842,502 | $807,201 | $788,006 | $800,551 | $555,028 |
Avg Price Change | +4.37% | +2.44% | -1.59% | +44.24% | +26.68% |
Median Price | $202,333 | $221,592 | $229,293 | $229,043 | $203,250 |
Med Price Change | -9.52% | -3.48% | +0.11% | +12.69% | -2.61% |
Avg Bedrooms | .76 bed | .83 bed | .87 bed | .86 bed | .72 bed |
Avg Bathrooms | .54 bath | .6 bath | .61 bath | .59 bath | .53 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pecos | 41 | $967,692 | 350 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $923,622 | 341 days |
Multi-Million Dollar Homes | 7 | $4,567,143 | 217 days |
Homes with a Pool | 1 | $5,500,000 | 500 days |
Newly Built Homes | 1 | $1,370,000 | n/a |