Santa Fe Market Report
$1,011,643
AVERAGE PRICE OF 1,031 HOMES$499,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,398,606
AVERAGE PRICE OF 282 MULTI-MILLION DOLLAR HOMES$1,026,315
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$1,402,889
AVERAGE PRICE OF 80 HOMES WITH A POOL$749,977
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
| Average Price | $1,011,643 |
| Avg Bedrooms | 2.15 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $371,106 |
| 2 bedrooms | $590,465 |
| 3 bedrooms | $1,037,591 |
| 4 bedrooms | $1,463,785 |
| 5 bedrooms | $1,970,172 |
Santa Fe Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,042 | 1,170 | 1,272 | 1,349 | 1,375 |
| Average Price | $1,026,071 | $1,056,336 | $1,048,855 | $1,082,943 | $1,095,539 |
| Avg Price Change | -2.95% | +0.71% | -3.25% | -1.16% | -1.46% |
| Median Price | $608,351 | $625,743 | $647,355 | $675,255 | $680,505 |
| Med Price Change | -2.86% | -3.45% | -4.31% | -0.78% | -0.03% |
| Avg Bedrooms | 2.16 beds | 2.2 beds | 2.21 beds | 2.27 beds | 2.28 beds |
| Avg Bathrooms | 1.97 baths | 2.02 baths | 2.03 baths | 2.08 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Santa Fe | 767 | $1,068,387 | 168 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,031 | $1,011,643 | 189 days |
| Distressed Homes | 2 | $499,950 | 63 days |
| Multi-Million Dollar Homes | 282 | $2,398,606 | 176 days |
| Newly Built Homes | 122 | $1,026,315 | 146 days |
| Homes with a Pool | 80 | $1,402,889 | 335 days |
| Reduced Price Homes | 33 | $749,977 | 117 days |
