Santa Fe Market Report
$1,048,473
AVERAGE PRICE OF 899 HOMES$314,489
AVERAGE PRICE OF 19 DISTRESSED HOMES$2,667,156
AVERAGE PRICE OF 244 MULTI-MILLION DOLLAR HOMES$1,034,547
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,311,954
AVERAGE PRICE OF 109 HOMES WITH A POOL$785,191
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,048,473 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $411,196 |
2 bedrooms | $638,592 |
3 bedrooms | $1,137,007 |
4 bedrooms | $1,460,827 |
5 bedrooms | $3,151,488 |
Santa Fe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 849 | 859 | 945 | 987 | 994 |
Average Price | $1,046,563 | $1,055,254 | $1,092,921 | $1,079,609 | $1,085,294 |
Avg Price Change | -0.83% | -3.57% | +1.23% | -0.53% | -0.01% |
Median Price | $546,218 | $545,202 | $552,455 | $572,547 | $597,133 |
Med Price Change | +0.19% | -1.33% | -3.64% | -4.29% | -3.73% |
Avg Bedrooms | 1.88 beds | 1.93 beds | 1.92 beds | 1.93 beds | 1.94 beds |
Avg Bathrooms | 1.77 baths | 1.8 baths | 1.82 baths | 1.83 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capital | 130 | $684,479 | 125 days |
Eldorado High School | 2 | $149,000 | 144 days |
Pojoaque High School | 23 | $902,130 | 179 days |
Santa Fe | 638 | $1,091,964 | 125 days |
Unknown | 28 | $891,675 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 899 | $1,048,473 | 133 days |
Distressed Homes | 19 | $314,489 | 91 days |
Multi-Million Dollar Homes | 244 | $2,667,156 | 154 days |
Newly Built Homes | 132 | $1,034,547 | 150 days |
Homes with a Pool | 109 | $1,311,954 | 148 days |
Reduced Price Homes | 30 | $785,191 | 119 days |